Legend

All tests pass in all reports
Some tests fail in some reports
Some tests fail in all reports
This border signals that some tests are skipped
This border and this background signal that the implementation needs some work

Main summary for build 200805081000

platforms Win95
W95
[info] [file]
Win98
W98SE
[info] [file]
NT4
NT4-Srvr-Admin
[info] [file]
2000
W2KProf-Admin
[info] [file]
XP
18 reports
2003
3 reports
Vista
5 reports
Wine
3 reports
errors 116
33.5%
118
34.1%
85
24.6%
42
12.1%
126
36.4%
42
12.1%
170
49.1%
60+126
17.3+36.4%
errors 116
33.5%
118
34.1%
85
24.6%
42
12.1%
126
36.4%
42
12.1%
170
49.1%
60+126
17.3+36.4%
platforms Win95
W95
[info] [file]
Win98
W98SE
[info] [file]
NT4
NT4-Srvr-Admin
[info] [file]
2000
W2KProf-Admin
[info] [file]
XP
18 reports
2003
3 reports
Vista
5 reports
Wine
3 reports
advapi32:cred 0 0 0 0 0 0 5 4
advapi32:crypt 0 0 0 0 11 0 1 1
advapi32:crypt_lmhash 0 0 0 0 0 0 3 0
advapi32:crypt_md4 0 0 0 0 0 0 0 0
advapi32:crypt_md5 0 0 0 0 0 0 0 0
advapi32:crypt_sha 0 0 0 0 0 0 0 0
advapi32:lsa 0 0 0 0 3 0 0 0
advapi32:registry 1 4 0 0 1 0 0 0
advapi32:security 0 0 0 0 0 0 5 19
advapi32:service 0 0 2 0 0 0 0 12
advpack:advpack 20 20 0 0 40 0 13 12
advpack:files 0 1 0 0 3 0 2 0
advpack:install 5 5 7 0 0 0 0 0
browseui:autocomplete 0 0 0 0 0 0 0 0
cabinet:extract 0 0 0 0 0 0 0 19
cabinet:fdi 0 0 0 0 0 0 0 5
comcat:comcat 0 0 0 0 2 0 2 0
comctl32:comboex 0 0 0 0 0 0 0 0
comctl32:datetime 0 0 0 0 0 0 0 9
comctl32:dpa 0 0 0 0 0 0 0 11
comctl32:header crashed crashed 0 0 1 0 1 21
comctl32:imagelist 0 0 0 0 0 0 0 0
comctl32:listview 1 2 0 0 1 0 1 7
comctl32:misc 3 3 0 0 0 0 0 0
comctl32:monthcal 0 1 0 0 7 0 7 41
comctl32:mru 0 0 0 0 0 0 3 5
comctl32:msg 0 0 0 0 0 0 0 0
comctl32:progress 0 0 0 0 0 0 0 0
comctl32:propsheet 0 0 0 0 0 0 0 0
comctl32:rebar 0 0 0 0 0 0 0 18
comctl32:status 0 0 0 0 0 0 0 3
comctl32:subclass 0 0 0 0 0 0 0 0
comctl32:tab 0 0 0 0 0 0 0 10
comctl32:toolbar 0 0 0 0 0 0 0 17
comctl32:tooltips 3 1 1 0 3 0 0 3
comctl32:trackbar 0 2 0 0 0 0 0 27
comctl32:treeview 0 0 0 0 0 0 0 3
comctl32:updown 0 1 0 0 0 0 0 3
comdlg32:filedlg 2 0 0 0 0 0 0 0
comdlg32:printdlg 0 1 0 0 0 0 0 mixed
credui:credui n/a n/a n/a n/a 0 0 0 0
crypt32:base64 0 0 0 0 0 0 8 8
crypt32:cert crashed crashed 0 0 11 0 0 0
crypt32:chain 27 27 20 0 11 0 crashed 11
crypt32:crl crashed crashed 0 0 0 0 2 0
crypt32:encode crashed crashed 0 0 mixed 0 0 3
crypt32:main 0 0 0 0 0 0 31 1
crypt32:msg crashed crashed failed 0 mixed 0 8 9
crypt32:oid 0 0 0 0 0 0 1 0
crypt32:protectdata 4 4 4 0 0 0 5 0
crypt32:sip 0 0 0 0 0 0 0 6
crypt32:store 3 3 failed 0 0 0 0 1
crypt32:str 0 0 0 0 0 0 0 1
cryptnet:cryptnet 6 6 6 0 1 0 10 0
d3d8:d3d8_main n/a n/a n/a 0 0 0 0 0
d3d8:device n/a n/a n/a 0 9 0 0 mixed
d3d8:surface n/a n/a n/a 0 0 0 0 mixed
d3d8:texture n/a n/a n/a 0 0 0 0 mixed
d3d8:visual n/a n/a n/a 0 4 0 0 mixed
d3d8:volume n/a n/a n/a 0 0 0 0 mixed
d3d9:d3d9ex n/a n/a n/a 0 0 0 0 mixed
d3d9:device n/a n/a n/a 3 mixed 3 crashed mixed
d3d9:query n/a n/a n/a 0 2 0 0 mixed
d3d9:shader n/a n/a n/a 0 0 0 0 mixed
d3d9:stateblock n/a n/a n/a 0 1 0 8 mixed
d3d9:surface n/a n/a n/a 0 0 0 0 mixed
d3d9:texture n/a n/a n/a 0 0 0 0 mixed
d3d9:vertexdeclaration n/a n/a n/a 0 0 0 0 mixed
d3d9:visual n/a n/a n/a 0 mixed 0 18 mixed
d3d9:volume n/a n/a n/a 0 0 0 0 mixed